Standard: IRP1.8, NACE MR0175 / ISO 15156
Size Range: 2-3/8" ~ 6-5/8"
Special Features:
• Strict control over the S and P content (S+P < 0.03%)
• Increase of the Cr, Mo content, unique heat treatment process, grain refinement. (The grain size exceeds Grade 8 standards in ASTM Standard)
• Compound with double shoulder high torque connection (DS, DSHT)
• Strict control over the intensity, rigidity and other indexes.
	
	
Specification and Feature of Materials:
| Contents | DP95SS | DP105SS | |
| PIPE SPECS | Chemical composition wt% | S≤0.005, P≤0.010 | S≤0.005, P≤0.010 | 
| metallographic structure | tempered martensite, ≥95% | tempered martensite, ≥95% | |
| Grain size | ASTM E112 Grade 8 or finer | ASTM E112 Grade 8 or finer | |
| Yield strength | 655/758MPa(95/110KSI) | 724/827MPa(105/120KSI) | |
| Tensile Strength | 724/896MPa(105/130KSI) | 793/965MPa(115/140KSI) | |
| Elongation % | ≥17 | ≥17 | |
| Impact Energy (7.5*10*55, -20℃) | (single)≥80J(59Ft-Lb) | (single)≥80J(59Ft-Lb) | |
| Hardness HRC | Single18---27, average≤25 | Single21---29, average≤28 | |
| sulfur tolerance | ≥557MPa(80.8KSI), ≥85%SMYS | ≥616MPa(89.2KSI), ≥85%SMYS | |
| TOOL JOINT SPECS (DPTJ110SS) | Chemical composition | S≤0.005, P≤0.010 | S≤0.005, P≤0.010 | 
| metallographic structure | tempered martensite, ≥90% | tempered martensite, ≥90% | |
| Grain size | Grade 7 or finer | Grade 7 or finer | |
| Yield strength | 758/862MPa (110/125KSI) | 758/862MPa (110/125KSI) | |
| Tensile Strength | 862/1000MPa(125/145KSI) | 862/1000MPa(125/145KSI) | |
| Elongation % | ≥15 | ≥15 | |
| Impact Energy (10*10*55, -20℃) | Single≥90J(66Ft-Lb) | Single≥90J(66Ft-Lb) | |
| Hardness HRC | Single≤32, Average≤30 | Single≤32, Average≤30 | |
| Sulfur Tolerance | ≥493MPa(71.5KSI) | ≥493MPa(71.5KSI) | |
| ≥65%SMYS | ≥65%SMYS | ||
	


 
                        







